SEMINAR | PROF-AD | MGT | MS3 | |
ABOGADIE | 67 | 68 | ||
AGUIRRE | 69 | 57 | ||
ALCAYDE | 84 | 77 | 80 | |
AMURAO | N/A | n/a | ||
ANDICO | 79 | 79 | 62 | 71 |
ANGELES | 81 | 89 | 81 | 74 |
ANTONIO | 74 | 68 | ||
AVERGONZADO | 79 | 82 | ||
BARCENAS | 99 | 95 | 89 | 92 |
BATAC | 88 | 80 | 77 | 77 |
CANLAS | 74 | 81 | 67 | 74 |
CASTRO | 87 | 87 | 86 | 73 |
CASTRONUEVO | 79 | 66 | ||
CATAP | 87 | 81 | 66 | 67 |
CABARRUBIA | 86 | 60 | ||
COLOMA | 85 | 68 | ||
CRUZ | 96 | 88 | ||
DANGANAN | 69 | 85 | 73 | 74 |
DE GUZMAN | 82 | 71 | ||
DE JESUS | 80 | 86 | 77 | 83 |
DE VERA | 77 | 74 | 75 | |
DEL ROSARIO | 88 | 86 | ||
DELANTAR | 61 | 75 | ||
DIZON | 68 | 77 | 71 | 64 |
DURAN | 74 | 80 | ||
EDUARDO | 85 | 84 | 74 | 81 |
FONTANARES | 63 | 60 | ||
GARCIA | 90 | 81 | 79 | 81 |
GUESE | 73 | 64 | ||
IGNACIO | 96 | 93 | 94 | 96 |
INGALLA | 84 | 78 | ||
LINGA | 69 | 60 | 64 | |
LORETO | 85 | 71 | 78 | 74 |
LUMBA | N/A | 90 | n/a | |
MAGDALUYO | 85 | 79 | 72 | 70 |
MANDAC | N/A | 76 | n/a | |
MATIONG | 70 | 72 | 67 | 63 |
MENDOZA | 77 | 72 | ||
NACUA | 70 | n/a | ||
NAVARRO | 77 | 76 | ||
OMEGA | 79 | 77 | ||
PAGUIA | 60 | 58 | 61 | |
PARAJAO | 64 | n/a | ||
PASCUA | 64 | |||
QUIROS | 90 | 83 | 84 | 84 |
RAYMUNDO | ||||
SEBASTIAN | ||||
STA. ROSA | 90 | 83 | 79 | 86 |
TANTINGCO | 78 | 80 | ||
TEPPANG | 83 | n/a | ||
TORRELIZA | 77 | 74 | ||
VELASCO | 88 | n/a | ||
VERGARA | n/a | |||
VILLAS | 55 | 82 | ||
YAP | 65 | 66 | ||
ZUNIGA | 77 | 71 |
Tuesday, August 25, 2009
4Y2-26 EXAM RESULTS (MS, Seminar, Mgt, Prof Adj)
Labels:
About Me
Subscribe to:
Post Comments (Atom)
2:2 pano b yan?
ReplyDelete